Asteroids

1
Hi Guys
I am doing a presentation for the Birmingham Astrology Group in November 2017 , Asteroids and Fixed stars

Would anyone share their thoughts on the Asteroids I mention here, here the next 2 days aspects for your to observe..

All times BST

Juno 3Cap17 60 Icarus 3Sco17 9.09.2017 11:18
Moon 26Ari41 30 Sedna 26Tau41 9.09.2017 11:40
Sun 16Vir57 120 Pluto 16Cap57 9.09.2017 11:45
S.Node 24Aqr05 72 Venusia 12Sgr05 9.09.2017 12:08
Node 24Leo05 108 Venusia 12Sgr05 9.09.2017 12:10
Moon 27Ari00 30 Chiron 27Psc00 9.09.2017 12:13
Moon 27Ari05 135 Venusia 12Sgr05 9.09.2017 12:21
Moon 27Ari44 45 Neptune 12Psc44 9.09.2017 13:29
Hidalgo 6Psc21 120 Peleus 6Sco21 9.09.2017 13:52
Moon 27Ari59 0 Uranus 27Ari59 9.09.2017 13:54
Moon 28Ari12 150 Hera 28Vir12 9.09.2017 14:17
Moon 28Ari18 60 Undina 28Gem18 9.09.2017 14:28
Saturn 21Sgr22 45 Peleus 6Sco22 9.09.2017 14:41
Moon 28Ari26 135 Aegle 13Vir26 9.09.2017 14:41
Moon 28Ari43 150 Sappho 28Sco43 9.09.2017 15:11
Moon 28Ari49 120 Quaoar 28Sgr49 9.09.2017 15:20
Athene 2Lib35 45 Amor 17Sco35 9.09.2017 15:44
Jupiter 23Lib38 72 Midas 11Leo38 9.09.2017 15:59
Moon 29Ari21 108 Venus 17Leo21 9.09.2017 16:15
Kleopatra 24Cap48 150 Gedania 24Leo48 9.09.2017 16:23
Moon 29Ari42 120 Mercury 29Leo42 9.09.2017 16:52
Moon 29Ari51 90 Nymphe 29Cnc51 9.09.2017 17:06
Midas 11Leo39 108 Eris 23Ari39 9.09.2017 17:24
Jupiter 23Lib39 180 Eris 23Ari39 9.09.2017 19:02
Moon 1Tau13 90 Varuna 1Leo13 9.09.2017 19:29
Moon 1Tau24 180 Aphrodite 1Sco24 9.09.2017 19:47
Eros 20Lib41 144 Sedna 26Tau41 9.09.2017 20:01
Moon 1Tau45 144 Vesta 25Vir45 9.09.2017 20:23
Sappho 28Sco49 30 Quaoar 28Sgr49 9.09.2017 21:09
Sun 17Vir20 135 Moon 2Tau20 9.09.2017 21:23
Moon 2Tau42 150 Athene 2Lib42 9.09.2017 22:00
Moon 2Tau51 120 Mars 2Vir51 9.09.2017 22:16
Moon 2Tau59 36 Chiron 26Psc59 9.09.2017 22:30
Moon 3Tau19 120 Juno 3Cap19 9.09.2017 23:04
Venus 17Leo43 45 Athene 2Lib43 9.09.2017 23:45
Moon 3Tau57 180 Icarus 3Sco57 10.09.2017 0:10
Moon 3Tau59 120 Astraea 3Cap59 10.09.2017 0:12
Astraea 3Cap59 60 Icarus 3Sco59 10.09.2017 0:35
Moon 4Tau23 144 Hera 28Vir23 10.09.2017 0:53
Nymphe 29Cnc58 108 Amor 17Sco58 10.09.2017 1:24
Ceres 24Cnc48 180 Kleopatra 24Cap48 10.09.2017 1:47
Moon 4Tau56 108 Pluto 16Cap56 10.09.2017 1:51
Amor 17Sco59 36 Ixion 23Sgr59 10.09.2017 2:05
Urania 22Sco49 36 Quaoar 28Sgr49 10.09.2017 2:15
Nymphe 29Cnc59 144 Ixion 23Sgr59 10.09.2017 3:15
Undina 28Gem25 90 Hera 28Vir25 10.09.2017 3:26
Mercury 30Leo00 30 Nymphe 30Cnc00 10.09.2017 3:43
Moon 6Tau02 72 S.Node 24Aqr02 10.09.2017 3:44
Moon 6Tau02 108 Node 24Leo02 10.09.2017 3:44
Moon 6Tau09 144 Venusia 12Sgr09 10.09.2017 3:55
Moon 6Tau13 60 Hidalgo 6Psc13 10.09.2017 4:02
Moon 6Tau23 135 Saturn 21Sgr23 10.09.2017 4:19
Moon 6Tau33 180 Peleus 6Sco33 10.09.2017 4:37
Moon 6Tau42 150 Psyche 6Lib42 10.09.2017 4:52
Sun 17Vir39 144 Eris 23Ari39 10.09.2017 5:08
Moon 6Tau58 40 Chiron 26Psc58 10.09.2017 5:20
Moon 7Tau00 108 Gedania 25Leo00 10.09.2017 5:23
Moon 8Tau01 135 Gold 23Sgr01 10.09.2017 7:06
Hidalgo 6Psc11 108 Amor 18Sco11 10.09.2017 7:08
Moon 8Tau08 45 Pan 23Gem08 10.09.2017 7:19
Moon 8Tau19 135 Lilith 23Sgr19 10.09.2017 7:38
Moon 8Tau20 108 Toro 26Leo20 10.09.2017 7:39
Sun 17Vir45 36 Jupiter 23Lib45 10.09.2017 7:45
Jupiter 23Lib45 40 Aegle 13Vir45 10.09.2017 7:53
Moon 8Tau52 144 Athene 2Lib52 10.09.2017 8:34
Moon 8Tau59 135 Ixion 23Sgr59 10.09.2017 8:47
Moon 9Tau27 108 Diana 21Cap27 10.09.2017 9:34
Midas 11Leo58 135 Chiron 26Psc58 10.09.2017 10:36
Eros 21Lib09 135 Hidalgo 6Psc09 10.09.2017 10:38
Psyche 6Lib48 108 Kleopatra 24Cap48 10.09.2017 11:30
Hera 28Vir33 36 Icarus 4Sco33 10.09.2017 11:41
Juno 3Cap22 45 Amor 18Sco22 10.09.2017 11:50
Moon 11Tau05 135 Vesta 26Vir05 10.09.2017 12:21
Venus 18Leo22 135 Juno 3Cap22 10.09.2017 12:32
Nymphe 0Leo08 144 Hidalgo 6Psc08 10.09.2017 12:48
Moon 11Tau46 180 Pandora 11Sco46 10.09.2017 13:30
Moon 11Tau57 45 Chiron 26Psc57 10.09.2017 13:51
Moon 12Tau01 90 Midas 12Leo01 10.09.2017 13:57
Moon 12Tau11 150 Venusia 12Sgr11 10.09.2017 14:14
Moon 12Tau19 108 Mercury 0Vir19 10.09.2017 14:27
Venus 18Leo28 90 Amor 18Sco28 10.09.2017 14:33
Sun 18Vir02 36 Midas 12Leo02 10.09.2017 14:39
Moon 12Tau40 72 Parthenope 24Cnc40 10.09.2017 15:03
Moon 12Tau42 60 Neptune 12Psc42 10.09.2017 15:07
Moon 12Tau47 108 Kleopatra 24Cap47 10.09.2017 15:16
Moon 12Tau51 144 Psyche 6Lib51 10.09.2017 15:22
Moon 13Tau01 72 Ceres 25Cnc01 10.09.2017 15:39
Moon 13Tau13 40 Pan 23Gem13 10.09.2017 15:59
Moon 13Tau32 45 Undina 28Gem32 10.09.2017 16:32
Moon 13Tau38 135 Hera 28Vir38 10.09.2017 16:43
Moon 13Tau49 135 Quaoar 28Sgr49 10.09.2017 17:00
Moon 13Tau56 120 Aegle 13Vir56 10.09.2017 17:12
Toro 26Leo41 90 Sedna 26Tau41 10.09.2017 17:19
Moon 14Tau01 150 Proserpina 14Lib01 10.09.2017 17:22
Moon 14Tau16 0 Pallas 14Tau16 10.09.2017 17:47
Juno 3Cap23 72 Eros 21Lib23 10.09.2017 18:09
Saturn 21Sgr24 60 Eros 21Lib24 10.09.2017 18:27
Venus 18Leo40 40 Hera 28Vir40 10.09.2017 18:34
Mars 3Vir23 120 Juno 3Cap23 10.09.2017 18:38
Mars 3Vir24 108 Saturn 21Sgr24 10.09.2017 18:56
Pluto 16Cap56 72 Icarus 4Sco56 10.09.2017 19:00
Moon 15Tau24 144 Saturn 21Sgr24 10.09.2017 19:42
Moon 15Tau25 108 Mars 3Vir25 10.09.2017 19:44
Diana 21Cap26 90 Eros 21Lib26 10.09.2017 19:45
Moon 15Tau44 30 Cupido 15Ari44 10.09.2017 20:16
Moon 16Tau50 180 Adonis 16Sco50 10.09.2017 22:08
Moon 16Tau56 120 Pluto 16Cap56 10.09.2017 22:19
Moon 17Tau08 144 Gold 23Sgr08 10.09.2017 22:39
Moon 17Tau16 36 Pan 23Gem16 10.09.2017 22:53
Moon 17Tau23 144 Lilith 23Sgr23 10.09.2017 23:06
Parthenope 24Cnc47 180 Kleopatra 24Cap47 10.09.2017 23:07
Amor 18Sco49 40 Quaoar 28Sgr49 10.09.2017 23:31
http://www.finastrosoft.com